<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prashanth Ellina</title>
	<atom:link href="http://blog.prashanthellina.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prashanthellina.com</link>
	<description>In Pursuit of Truth</description>
	<lastBuildDate>Fri, 09 Apr 2010 10:27:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Notemonk &#8211; An exciting new way to learn your textbooks by prashanthellina</title>
		<link>http://blog.prashanthellina.com/2010/04/03/notemonk-an-exciting-new-way-to-learn-your-textbooks/comment-page-1/#comment-41580</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=151#comment-41580</guid>
		<description>Good idea. Working towards that.</description>
		<content:encoded><![CDATA[<p>Good idea. Working towards that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notemonk &#8211; An exciting new way to learn your textbooks by Jatin</title>
		<link>http://blog.prashanthellina.com/2010/04/03/notemonk-an-exciting-new-way-to-learn-your-textbooks/comment-page-1/#comment-41579</link>
		<dc:creator>Jatin</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=151#comment-41579</guid>
		<description>y not have one for college education-&gt; Engineering. I believe more people in engineering access the internet than school going ones. Plus the ones in engineering do require good source of information apart from their profs at college.</description>
		<content:encoded><![CDATA[<p>y not have one for college education-&gt; Engineering. I believe more people in engineering access the internet than school going ones. Plus the ones in engineering do require good source of information apart from their profs at college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by prashanthellina</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41563</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41563</guid>
		<description>Thanks Sashi!</description>
		<content:encoded><![CDATA[<p>Thanks Sashi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by Sashi</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41562</link>
		<dc:creator>Sashi</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41562</guid>
		<description>Hey Prasanth,

Nice writeup! all the best for your new venture, 

Agree about the fact of getting too comfortable with life, thats when another change is lurking around the corner. 
And there is always a hunger to drive which is keeping us alive and kicking all the time!</description>
		<content:encoded><![CDATA[<p>Hey Prasanth,</p>
<p>Nice writeup! all the best for your new venture, </p>
<p>Agree about the fact of getting too comfortable with life, thats when another change is lurking around the corner.<br />
And there is always a hunger to drive which is keeping us alive and kicking all the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by prashanthellina</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41358</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41358</guid>
		<description>Thanks Princila. Happy you liked my blog :)</description>
		<content:encoded><![CDATA[<p>Thanks Princila. Happy you liked my blog <img src='http://blog.prashanthellina.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by Princila</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41357</link>
		<dc:creator>Princila</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41357</guid>
		<description>All the very best for ur new venture... A nice blog to read too!</description>
		<content:encoded><![CDATA[<p>All the very best for ur new venture&#8230; A nice blog to read too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by prashanthellina</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41225</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41225</guid>
		<description>Thanks Monish!</description>
		<content:encoded><![CDATA[<p>Thanks Monish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by MM</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41224</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41224</guid>
		<description>Am sure you will succeed...wish you great luck and good memorable experiences...

Enjoy!

~Monish</description>
		<content:encoded><![CDATA[<p>Am sure you will succeed&#8230;wish you great luck and good memorable experiences&#8230;</p>
<p>Enjoy!</p>
<p>~Monish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by prashanthellina</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41223</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41223</guid>
		<description>Thanks BG!</description>
		<content:encoded><![CDATA[<p>Thanks BG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by Bg</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41222</link>
		<dc:creator>Bg</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41222</guid>
		<description>Very happy for you Ellina. I hope things turn out really well. Good luck.</description>
		<content:encoded><![CDATA[<p>Very happy for you Ellina. I hope things turn out really well. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by prashanthellina</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41221</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41221</guid>
		<description>Thanks Bhavesh. Will check it out.</description>
		<content:encoded><![CDATA[<p>Thanks Bhavesh. Will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by Bhavesh</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41219</link>
		<dc:creator>Bhavesh</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41219</guid>
		<description>Prashanth, You should read Rashmi Bansal&#039;s book on Indian Entrepreneurs - &quot;Stay Hungry, Stay Foolish&quot;..You will like it and learn some important lessons along the way..</description>
		<content:encoded><![CDATA[<p>Prashanth, You should read Rashmi Bansal&#8217;s book on Indian Entrepreneurs &#8211; &#8220;Stay Hungry, Stay Foolish&#8221;..You will like it and learn some important lessons along the way..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by prashanthellina</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41217</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41217</guid>
		<description>Thanks Ram!</description>
		<content:encoded><![CDATA[<p>Thanks Ram!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new chapter by Ram</title>
		<link>http://blog.prashanthellina.com/2010/01/28/a-new-chapter/comment-page-1/#comment-41216</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/?p=140#comment-41216</guid>
		<description>All the best Prashanth. Excited to hear more from you on your new adventure.
(Liked your philosophical thoughts on Life very much.)</description>
		<content:encoded><![CDATA[<p>All the best Prashanth. Excited to hear more from you on your new adventure.<br />
(Liked your philosophical thoughts on Life very much.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia Category Graph Generator by Josh Saxe</title>
		<link>http://blog.prashanthellina.com/2007/11/12/wikipedia-category-graph-generator/comment-page-1/#comment-40892</link>
		<dc:creator>Josh Saxe</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/11/12/wikipedia-category-graph-generator/#comment-40892</guid>
		<description>Sorry, spoke too soon.  With the default link type my searches were returning an empty graph.  I had to switch the link type to &#039;article category&#039; and then I started getting fairly large structures.  Also the cloud graph layout (alternative algorithm checkbox) tended to work better for me, as the default tree-style layout generated very wide graphs.  Here&#039;s an interesting looking graph:
http://toolserver.org/~dapete/catgraph/graph.php?wiki=wikipedia&amp;lang=en&amp;cat=Oliver+Cromwell&amp;d=0&amp;n=0&amp;format=png&amp;links=0&amp;sub=article&amp;fdp=1</description>
		<content:encoded><![CDATA[<p>Sorry, spoke too soon.  With the default link type my searches were returning an empty graph.  I had to switch the link type to &#8216;article category&#8217; and then I started getting fairly large structures.  Also the cloud graph layout (alternative algorithm checkbox) tended to work better for me, as the default tree-style layout generated very wide graphs.  Here&#8217;s an interesting looking graph:<br />
<a href="http://toolserver.org/~dapete/catgraph/graph.php?wiki=wikipedia&#038;lang=en&#038;cat=Oliver+Cromwell&#038;d=0&#038;n=0&#038;format=png&#038;links=0&#038;sub=article&#038;fdp=1" rel="nofollow">http://toolserver.org/~dapete/catgraph/graph.php?wiki=wikipedia&#038;lang=en&#038;cat=Oliver+Cromwell&#038;d=0&#038;n=0&#038;format=png&#038;links=0&#038;sub=article&#038;fdp=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia Category Graph Generator by Josh Saxe</title>
		<link>http://blog.prashanthellina.com/2007/11/12/wikipedia-category-graph-generator/comment-page-1/#comment-40891</link>
		<dc:creator>Josh Saxe</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/11/12/wikipedia-category-graph-generator/#comment-40891</guid>
		<description>It seems the category graph generator no longer works =(</description>
		<content:encoded><![CDATA[<p>It seems the category graph generator no longer works =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating video thumbnails using ffmpeg by Sean</title>
		<link>http://blog.prashanthellina.com/2008/03/29/creating-video-thumbnails-using-ffmpeg/comment-page-1/#comment-39571</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 26 Dec 2009 10:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2008/03/29/creating-video-thumbnails-using-ffmpeg/#comment-39571</guid>
		<description>It works! thanks</description>
		<content:encoded><![CDATA[<p>It works! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a low-cost bad-ass &#8220;server&#8221; machine by Bob*!</title>
		<link>http://blog.prashanthellina.com/2007/11/27/building-a-low-cost-bad-ass-server-machine/comment-page-1/#comment-37936</link>
		<dc:creator>Bob*!</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/11/27/building-a-low-cost-bad-ass-server-machine/#comment-37936</guid>
		<description>I am trying to build a cheap 64bit server for Windows Server 2008, its not going to be used that heavily, only 2 people and really something to fool around and learn with.  Like you power is a major consideration.  I dont want a 250w or 300w power supply... i&#039;d like another option ... any ideas?</description>
		<content:encoded><![CDATA[<p>I am trying to build a cheap 64bit server for Windows Server 2008, its not going to be used that heavily, only 2 people and really something to fool around and learn with.  Like you power is a major consideration.  I dont want a 250w or 300w power supply&#8230; i&#8217;d like another option &#8230; any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create PDF thumbnails using ImageMagick on Linux by Boris</title>
		<link>http://blog.prashanthellina.com/2008/02/03/create-pdf-thumbnails-using-imagemagick-on-linux/comment-page-1/#comment-37891</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2008/02/03/create-pdf-thumbnails-using-imagemagick-on-linux/#comment-37891</guid>
		<description>to convert just a single page simply add [] to the filename. Just like:
convert -thumbnail 400 test.pdf[0] test.png
for the first page.</description>
		<content:encoded><![CDATA[<p>to convert just a single page simply add [] to the filename. Just like:<br />
convert -thumbnail 400 test.pdf[0] test.png<br />
for the first page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watching Television on Linux: setting up a TV Tuner card by isidora</title>
		<link>http://blog.prashanthellina.com/2008/03/23/watching-television-on-linux-setting-up-a-tv-tuner-card/comment-page-1/#comment-37681</link>
		<dc:creator>isidora</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2008/03/23/watching-television-on-linux-setting-up-a-tv-tuner-card/#comment-37681</guid>
		<description>I have instaled tvtime, and it works for my tv card just fine. the only problem i have is with sound :( it doest produce any sound. did i do something wrong? is there any adjustment i need to do to make it work?
please help. thank you in advance :)</description>
		<content:encoded><![CDATA[<p>I have instaled tvtime, and it works for my tv card just fine. the only problem i have is with sound <img src='http://blog.prashanthellina.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  it doest produce any sound. did i do something wrong? is there any adjustment i need to do to make it work?<br />
please help. thank you in advance <img src='http://blog.prashanthellina.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

