<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing mpeg4 motion compensation vectors using mplayer</title>
	<atom:link href="http://blog.prashanthellina.com/2008/03/30/visualizing-mpeg4-motion-compensation-vectors-using-mplayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prashanthellina.com/2008/03/30/visualizing-mpeg4-motion-compensation-vectors-using-mplayer/</link>
	<description>In Pursuit of Truth</description>
	<lastBuildDate>Fri, 09 Apr 2010 10:27:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: prashanthellina</title>
		<link>http://blog.prashanthellina.com/2008/03/30/visualizing-mpeg4-motion-compensation-vectors-using-mplayer/comment-page-1/#comment-2620</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Wed, 02 Apr 2008 11:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2008/03/30/visualizing-mpeg4-motion-compensation-vectors-using-mplayer/#comment-2620</guid>
		<description>I tried it but mplayer was quitting after printing &quot;hahahe heeehee. x86 code cannot take anymore of this.&quot;. I tried googling but this seems to be a unique case! ;)</description>
		<content:encoded><![CDATA[<p>I tried it but mplayer was quitting after printing &#8220;hahahe heeehee. x86 code cannot take anymore of this.&#8221;. I tried googling but this seems to be a unique case! <img src='http://blog.prashanthellina.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat</title>
		<link>http://blog.prashanthellina.com/2008/03/30/visualizing-mpeg4-motion-compensation-vectors-using-mplayer/comment-page-1/#comment-2618</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Wed, 02 Apr 2008 11:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2008/03/30/visualizing-mpeg4-motion-compensation-vectors-using-mplayer/#comment-2618</guid>
		<description>can you do the same for a sam anderson video and use those images?</description>
		<content:encoded><![CDATA[<p>can you do the same for a sam anderson video and use those images?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

