<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Topic extraction using Wikipedia data</title>
	<atom:link href="http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/</link>
	<description>( to ) ? be : ! be;</description>
	<lastBuildDate>Thu, 11 Feb 2010 04:06:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: knine</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-37205</link>
		<dc:creator>knine</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-37205</guid>
		<description>Hello..I have some troubles with the conversion of movie to iPhone. I bought an iPhone last week and yesterday when I put a movie onto iPhone and click play, the phone give me a warning that he cannot play video in that format. I think I need to convert the movies to iPhone supported format first. So how can I deal with the conversion? Can any one recommend a powerful and free converter for me ?



________________
 &lt;a href=&quot;http://unlockiphone22.com/&quot; rel=&quot;nofollow&quot;&gt;unlock iphone 3g&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello..I have some troubles with the conversion of movie to iPhone. I bought an iPhone last week and yesterday when I put a movie onto iPhone and click play, the phone give me a warning that he cannot play video in that format. I think I need to convert the movies to iPhone supported format first. So how can I deal with the conversion? Can any one recommend a powerful and free converter for me ?</p>
<p>________________<br />
 <a href="http://unlockiphone22.com/" rel="nofollow">unlock iphone 3g</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tagz &#124; &#34;Topic extraction using Wikipedia data &#124; Prashanth Ellina&#34; &#124; Comments</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-26297</link>
		<dc:creator>Tagz &#124; &#34;Topic extraction using Wikipedia data &#124; Prashanth Ellina&#34; &#124; Comments</dc:creator>
		<pubDate>Sat, 16 May 2009 17:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-26297</guid>
		<description>[...]               [upmod] [downmod]     Topic extraction using Wikipedia data &#124; Prashanth Ellina  (blog.prashanthellina.com)    1 points posted 3 weeks, 1 day ago by jeethu  tags datamining [...]</description>
		<content:encoded><![CDATA[<p>[...]               [upmod] [downmod]     Topic extraction using Wikipedia data | Prashanth Ellina  (blog.prashanthellina.com)    1 points posted 3 weeks, 1 day ago by jeethu  tags datamining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-20958</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sat, 21 Mar 2009 09:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-20958</guid>
		<description>hey id like to talk with you about your blog. please email me - thanks.</description>
		<content:encoded><![CDATA[<p>hey id like to talk with you about your blog. please email me &#8211; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Leung</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-13591</link>
		<dc:creator>Hugo Leung</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-13591</guid>
		<description>Hi,

I am a pharmacy student doing research on Aspirin, and oddly enough, I could really use your expertise.  I am studying the interconnectedness of papers on aspirin in order to visualize the most relevant papers which have studied people over 75 years old.  I am currently using graphviz to visual this web of papers.  I love the graph outputs you&#039;ve created!  Can you tell me how I might be able to automate things so that the relevant nodes are darker and relevant edges thicker as you have done?  As I am not a good at programming, i was going to do this manually!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am a pharmacy student doing research on Aspirin, and oddly enough, I could really use your expertise.  I am studying the interconnectedness of papers on aspirin in order to visualize the most relevant papers which have studied people over 75 years old.  I am currently using graphviz to visual this web of papers.  I love the graph outputs you&#8217;ve created!  Can you tell me how I might be able to automate things so that the relevant nodes are darker and relevant edges thicker as you have done?  As I am not a good at programming, i was going to do this manually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashanthellina</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-2591</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-2591</guid>
		<description>Chris,

Your work is interesting! I tried out the page you gave me for a paragraph. I believe a constrained tagging vocabulary for all kinds of content is a great way to &quot;semanticize&quot; it. You can take a look at this presentation (http://www.prashanthellina.com/docs/interesting_ways_of_using_wikipedia_data.pdf) to get more details about my algorithm. You can contact me at prashanthellina AT gmail.com.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Your work is interesting! I tried out the page you gave me for a paragraph. I believe a constrained tagging vocabulary for all kinds of content is a great way to &#8220;semanticize&#8221; it. You can take a look at this presentation (<a href="http://www.prashanthellina.com/docs/interesting_ways_of_using_wikipedia_data.pdf" rel="nofollow">http://www.prashanthellina.com/docs/interesting_ways_of_using_wikipedia_data.pdf</a>) to get more details about my algorithm. You can contact me at prashanthellina AT gmail.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris sizemore</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-2491</link>
		<dc:creator>chris sizemore</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-2491</guid>
		<description>hi there, would have sent you an email, but haven&#039;t noticed an obvious one after a very quick scan

i&#039;m really impressed and intrigued by your research here... your approach and algorithm seems very complementary to what i&#039;ve been experimenting with...

http://www.slideshare.net/guest2c797e/wikipedia-as-controlled-vocabulary/

http://sells.welcomebackstage.com:5000/item/submit


do let me know what you think. i wonder if there&#039;s an easy way for me to try your node interconnectedness approach out as an additional filter in my approach?


best--

--chris sizemore</description>
		<content:encoded><![CDATA[<p>hi there, would have sent you an email, but haven&#8217;t noticed an obvious one after a very quick scan</p>
<p>i&#8217;m really impressed and intrigued by your research here&#8230; your approach and algorithm seems very complementary to what i&#8217;ve been experimenting with&#8230;</p>
<p><a href="http://www.slideshare.net/guest2c797e/wikipedia-as-controlled-vocabulary/" rel="nofollow">http://www.slideshare.net/guest2c797e/wikipedia-as-controlled-vocabulary/</a></p>
<p><a href="http://sells.welcomebackstage.com:5000/item/submit" rel="nofollow">http://sells.welcomebackstage.com:5000/item/submit</a></p>
<p>do let me know what you think. i wonder if there&#8217;s an easy way for me to try your node interconnectedness approach out as an additional filter in my approach?</p>
<p>best&#8211;</p>
<p>&#8211;chris sizemore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashanthellina</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-1200</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Tue, 01 Jan 2008 14:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-1200</guid>
		<description>I did try neato and fdp and in both the cases the layout was not good as nodes were overlapping and edges would cut through nodes. I will however try out neato -Gmodel=subset and get back. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>I did try neato and fdp and in both the cases the layout was not good as nodes were overlapping and edges would cut through nodes. I will however try out neato -Gmodel=subset and get back. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robojiannis</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-1199</link>
		<dc:creator>robojiannis</dc:creator>
		<pubDate>Tue, 01 Jan 2008 13:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-1199</guid>
		<description>Hey Stephen North just posted a comment on my blog about your work, which could be of interest for you.

&quot;&lt;em&gt;Hi. I’d suggest at least trying neato or fdp for layouts of these networks, particularly, neato -Gmodel=subset&lt;/em&gt;&quot;

Hope it helps.</description>
		<content:encoded><![CDATA[<p>Hey Stephen North just posted a comment on my blog about your work, which could be of interest for you.</p>
<p>&#8220;<em>Hi. I’d suggest at least trying neato or fdp for layouts of these networks, particularly, neato -Gmodel=subset</em>&#8221;</p>
<p>Hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social media and green horses &#187; Topic extraction in wikipedia</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-1164</link>
		<dc:creator>social media and green horses &#187; Topic extraction in wikipedia</dc:creator>
		<pubDate>Sun, 30 Dec 2007 17:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-1164</guid>
		<description>[...] Ellina made a great work extracting topics using wikipedia data. Using the Graphviz program, he shows &#8220;&#8230;the wealth of information (both as text and as [...]</description>
		<content:encoded><![CDATA[<p>[...] Ellina made a great work extracting topics using wikipedia data. Using the Graphviz program, he shows &#8220;&#8230;the wealth of information (both as text and as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanmuganandh</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-1125</link>
		<dc:creator>shanmuganandh</dc:creator>
		<pubDate>Thu, 27 Dec 2007 02:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-1125</guid>
		<description>cool...</description>
		<content:encoded><![CDATA[<p>cool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashanthellina</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-1041</link>
		<dc:creator>prashanthellina</dc:creator>
		<pubDate>Fri, 21 Dec 2007 12:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-1041</guid>
		<description>I did but it was pushing down relevant nodes for some sample texts.</description>
		<content:encoded><![CDATA[<p>I did but it was pushing down relevant nodes for some sample texts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat</title>
		<link>http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/comment-page-1/#comment-1040</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Fri, 21 Dec 2007 12:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prashanthellina.com/2007/12/21/topic-extraction-using-wikipedia-data/#comment-1040</guid>
		<description>brilliant!
you amaze me, as ever.

did you try using the global interconnect count for filtering?</description>
		<content:encoded><![CDATA[<p>brilliant!<br />
you amaze me, as ever.</p>
<p>did you try using the global interconnect count for filtering?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
